Product | 规格书 | Package | Type | VDS | VGS | ID | PD (W) |
VTH (typ) |
RDS(on) mΩ Vgs=4.5V |
---|---|---|---|---|---|---|---|---|---|
MM3Z8V2 | |||||||||
MM3Z7V5 | |||||||||
MM3Z6V8 | |||||||||
MM3Z6V2 | |||||||||
MM3Z5V6 | |||||||||
MM3Z5V1 | |||||||||
MM3Z4V7 | |||||||||
ABS10 | |||||||||
ABS8 | |||||||||
ABS6 | |||||||||
ABS4 | |||||||||
ABS2 | |||||||||
ABS1 | |||||||||
MB10S | |||||||||
MB8S | |||||||||
MB6S | |||||||||
MB4S | |||||||||
MB2S | |||||||||
MB1S | |||||||||
MB10SL | |||||||||
MB8SL | |||||||||
MB6SL | |||||||||
MB4SL | |||||||||
MB2SL | |||||||||
MB1SL | |||||||||
MB10F | |||||||||
MB8F | |||||||||
MB6F | |||||||||
MB4F | |||||||||
MB2F |